 |
|
|
|
|
|
|
Aldersgate Camp and Retreat Center Ravenna, Kentucky 40472 | Elizabethtown Crossroads Campground Elizabethtown, Kentucky 42701 | Lago Linda Resort Beattyville, Kentucky 41311 |
Aurora Oaks Aurora, Kentucky 42408 | Elkhorn Frankfort, Kentucky 40601 | Lake Barkley RV Resort Eddyville, Kentucky 42038 |
Big Bear Resort Benton, Kentucky 42025 | Falls Campground Louisa, Kentucky 41230 | Lakeside Benton, Kentucky 42025 |
Big Bone Landing Marina Union, Kentucky 41091 | Fern Lake Campground Paducah, Kentucky 42001 | Louisville South KOA Shepherdsville, Kentucky 40165 |
Birdsville Resort & Campground Smithland, Kentucky 42081 | Foggy Bottom RV Park & Campground Jamestown, Kentucky 42629 | Malcolm Creek Resort & Marina Benton, Kentucky 42025 |
Blood River Boat Dock Murray, Kentucky 42071 | Glendale Campground Elizabethtown, Kentucky 42701 | Mammoth Cave Jellystone Cave City, Kentucky 42127 |
Bluegrass Louisville, Kentucky 40218 | Grandma's RV Shepherdsville, Kentucky 40165 | Nicely's Mt Vernon, Kentucky 40456 |
Camp Nelson RV Park Lancaster, Kentucky 40444 | Grayson Lake State Park Campground Olive Hill, Kentucky 41164 | Oak Creek Walton, Kentucky 41094 |
Castle's Windy Hollow Owensboro, Kentucky 42301 | Harlan County Campground and RV Park LLC Putney, Kentucky 40865 | OH Kentucky Berea, Kentucky 40403 |
Cave Country RV Campground Cave City, Kentucky 42127 | Holiday Hills Eddyville, Kentucky 42038 | Otter Creek Park Campground Brandenburg, Kentucky 40108 |
Cedar Hill Campground Park City, Kentucky 42160 | Holt's Bardstown, Kentucky 40004 | Pioneer Playhouse Danville, Kentucky 40422 |
Cedar Hill RV Park Eddyville, Kentucky 42038 | I-75 Camper Village Dry Ridge, Kentucky 41035 | Renfro Valley KOA Renfro Valley, Kentucky 40473 |
Chimney Rock Harrodsburg, Kentucky 40330 | Indian Hills Resort Russell Springs, Kentucky 42642 | Rolling Hills Camping Resort Taylorsville, Kentucky 40071 |
Clay County Campground Manchester, Kentucky 40962 | Indian Point RV Park Eddyville, Kentucky 42038 | Singing Hills Cave City, Kentucky 42127 |
Conley Bottom Monticello, Kentucky 42633 | Jellystone Park Camp-Resort Mammoth Cave Cave City, Kentucky 42127 | Southern Komfort Village Benton, Kentucky 42025 |
Creekside Cabins & RV Park Louisa, Kentucky 41230 | Jenny Wiley State Resort Park Prestonsburg, Kentucky 41653 | Sportsman's Anchor Resort Benton, Kentucky 42025 |
Cumberland Cove Burnside, Kentucky 42519 | Kentucky Horse Park Resort SP Lexington, Kentucky 40511 | Sulphur Creek Kettle, Kentucky 42752 |
Cumberland Point Campground & RV Resort Nancy, Kentucky 42544 | Kentucky Lakes / Prizer Point KOA Cadiz, Kentucky 42211 | The Oakes Motel Cave City, Kentucky 42127 |
Cummins Ferry Campground Salvisa, Kentucky 40372 | Kentucky River Campground Frankfort, Kentucky 40601 | The Outpost Salt Lick, Kentucky 40371 |
Cypress Lakes RV Park Calvert City, Kentucky 42029 | KOA Bowling Green Bowling Green, Kentucky 42104 | Town and Country Benton, Kentucky 42025 |
Diamond Lake Resort Owensboro, Kentucky 42301 | KOA Cincinnati South Crittenden, Kentucky 41030 | Walnut Meadow Berea, Kentucky 40403 |
Dogwood Lakes RV Park Dunmor, Kentucky 42339 | KOA Corbin Corbin, Kentucky 40701 | White Acres Bardstown, Kentucky 40004 |
Duck Creek RV Park Paducah, Kentucky 42003 | KOA Franklin Franklin, Kentucky 42135 | Wildcat Creek Recreation Area Murray, Kentucky 42071 |
Eagle Falls Resort Parkers Lake, Kentucky 42623 | KOA Horse Cave Horse Cave, Kentucky 42749 | Williamsburg Motel Williamsburg, Kentucky 40769 |
Eagle Valley Campground Sanders, Kentucky 41083 | KOA Indian Hills Russell Springs, Kentucky 42642 | Willie Begley Memorial RV Park Hyden, Kentucky 41749 |
Eddy Creek Marina Resort Eddyville, Kentucky 42038 | KOA Kentucky Lake Dam Calvert City, Kentucky 42029 | |
|
|
| |
 |
|
   
|
Kentucky Horse Park Resort SP - Lexington, Kentucky
|
Posted by Mrclawz on 8/24/2008
|
|
Great place for horse lovers
|
|
This is a great place for any avid horse lover. There is a wide variety of things to see and do at the park. You can take in a show, visit the museum, or visit many of the other educational parts of the park. The International Museum of the Horse is a must see, although be aware, in preparation for the 2010 World Equestrian Games, this museum is undergoing some upgrades. So some exhibits inside may not be available. The American Saddlebred Museum is another one you'll want to visit as well. I have lived in Lexington for 25 years and I still find the horse park interesting every time I go. Oh, and I also love looking at all the hardware (trophies) that are displayed there. If you are looking for a bonus, visit the park during the Southern Lights show in December. Visit the park during the day then come back for the Southern Lights and displays at night.
|
| |
|
   
|
Kentucky Horse Park Resort SP - Lexington, Kentucky
|
Posted by Valentinastogs on 8/23/2008
|
|
Kentucky Horse Park visit
|
|
We just returned from a trip to Kentucky Horse Park. Hats Off day, so it was free. It's a good thing it was free because it sure would not have been worth paying to get in. We took our 3 year old granddaughter and daughter-in-law. They were so excited, my granddaughter could not wait for the pony rides. Well, we ask about 5 different people that worked there were the children's activities were, including the lady at the visitor's center, and got 5 different locations. We finally found it but the pony rides were already over. Since my husband and I are both disabled all in all it was just to much walking for us. A very disappointing trip!
|
| |
|
   
|
Kentucky Horse Park Resort SP - Lexington, Kentucky
|
Posted by Moremonkeykisses on 8/6/2008
|
|
Not so impressed
|
Kentucky Horse Park is a very big place. However, I think the cost to get in is way too high compared to what there is to do. Mostly you walk around a look at horses.
The horseback riding was worth the price. That was the highlight of our day there. You have to pay to get in and then pay to go horse back riding though.
Eat before going. They have a place to eat that is overpriced for normal food (hamburgers, hot dogs, salads). The food is edible but hardly worth the price.
The employees did not go out of their way to ask how you were doing or even to acknowledge you.
|
| |
|
   
|
Jenny Wiley State Resort Park - Prestonsburg, Kentucky
|
Posted by Vogannod on 7/27/2008
|
|
Campground Rating
|
|
We had a very mixed experience at this campground. The sites were fairly spacious and well kept. Water connections require additional hoses to reach. The children's activities were frequent, but a bit less engaging than we hoped. There are two small playgrounds and two bath houses. The bath houses were sufficient on week days when the campground was not crowded, but not adequate for the large weekend crowds. They were not cleaned enough on weekends for the demand and TP was unavailable by early Sunday. The show in the theater was wonderful, but the advertised swimming pool (one of the main reasons we chose this location) was closed, and has apparently been so for the year, although it is still advertised prominently on their website. Overall, we enjoyed our stay, but would have chosen a different location had we known about the pool, and didn't find enough reasons to want to go back.
|
| |
|
   
|
Renfro Valley KOA - Renfro Valley, Kentucky
|
Posted by Waltswife1 on 7/18/2008
|
|
Good time!
|
|
We had a great time at the KOA, the campground is very clean, the rest rooms also clean the only thing is that the shower heads are very low so if you are tall you have to bend down. We camped in a cabin the air conditioning was a plus. Don't rent the bikes too dangerous. The pool is clean, the owners are so nice. This is a dry county so if you want beer you wont find it around there. I think you can find it in Richmond we went to Jelico, Tenn. about 30 min. each way.
|
| |
|
|
|
 |
|

Cave Country RV Campground
Posted: 4/1/2008
|

Cave Country RV Campground
Posted: 4/1/2008
|

Cave Country RV Campground
Posted: 4/1/2008
|

Cave Country RV Campground
Posted: 4/1/2008
|

Kentucky Lakes / Prizer Point KOA
Posted: 4/1/2008
|

Kentucky Lakes / Prizer Point KOA
Posted: 4/1/2008
|
|
|
 |
|